Technical parameters
| Item | Unit | Specification |
| Image Sensor | inch | 1/4 COMS |
| Physical Pixel Array | pixels | 1.3million |
| Lens Mount | mm | 2.8 |
| View Angle | degree | 70 |
| Video Compression | Recording Format | H.263 |
| Video Resolution | pixels | 352*288 |
| Recording Frame | fps | 15 |
| Photograph Resolution | pixels | 1280*1024 |
| Recording capacity based on AVI | MB/hour | 200 |
| Photograph capacity based on JPEG | KB/pcs | <200 |
| Audio capacity based on WAV | MB/hour | 60 |
| Battery capacity | mAh | 300 |
| Charging time of battery | hour | 2.5-3 |
| Working time of battery (only in standby mode) |
hour | >10 |
| Working time of battery (only in video-recording mode) |
hour | 2-2.5 |
| Working time of battery (only in audio-recording mode) |
hour | 4.5-5 |
| Working time of battery (only in photographing mode) |
piece | >100 |
| Working Voltage | V | 3.7 |
| Charging Voltage | V | 4.2-5 |
| Video Consume current | mA | 120 |
| Photograph Consume current | mA | 110 |
| Audio Consume current | mA | 60 |
| standby current | mA | 20 |
| Weight | g | 27 |
| Operation Temperature | â/°F | 25-40 |
| Storage Temperature | â/°F | <50 >-10 |
| Operation Humidity | RH | <70 |
| Size | mm | 86x54x5.3mm |
Package Contents